Transporter, Distributor & Retailer
Food business operator involved only in transportation or distribution or supplying of food products from manufacturers to the retailers or consumers is categorized under this. Transportation is an activity of transporting food products (both packed and bulk) from one location to another in vehicles/containers including specialized vehicles like insulated refrigerated van/ wagon, oil/milk tankers etc.
Following needs to be in place
- Type of license
Kind of Business | Criteria | Type of license |
Transporter (having a number of specialised vehicles like insulated refrigerated van/wagon, milk tankers etc.) | More than 100 Vehicles and Turnover more than Rs. 30 Crores per annum | Central License |
Upto 100 Vehicles and Turnover upto Rs. 30 Crores per annum | State License | |
Single Vehicle and Turnover upto Rs. 12 Lacs per annum | Registration | |
Wholesaler | Turnover more than Rs. 30 Crores per | Central License |
Turnover upto Rs. 30 Crores per | State License | |
Turnover upto Rs. 12 Lacs per annum | Registration | |
Distributor | Turnover more than Rs. 20 Crores per | Central License |
Turnover upto Rs. 20 Crores per | State License | |
Turnover upto Rs. 12 Lacs per annum | Registration | |
Supplier | Turnover more than Rs. 20 Crores per | Central License |
Turnover upto Rs. 20 Crores per | State License | |
Turnover upto Rs. 12 Lacs per annum | Registration | |
Retailer | Turnover more than Rs. 20 Crores per | Central License |
Turnover upto Rs. 20 Crores per | State License | |
Turnover upto Rs. 12 Lacs per annum | Registration | |
Marketer | Turnover more than Rs. 20 Crores per | Central License |
Turnover upto Rs. | State License | |
Turnover upto Rs. 12 Lacs per annum | Registration |
Services:
- Basic & advanced food safety training for manufacturers
- General Hygienic and Sanitary practices as per schedule 4 part2 & part3
- Packaging and labeling of food products as per fssai standards